Sunspun's Systems Analyst
"Tech"
"Tech"

Sunspun's Systems Analyst
OFA: Hips Excellent/Knees normal--Cerf normal--VWD normal--Thyroid normal
Ch. Heatherland's Analyze This | Ch. Heatherland's Shazam | Ch. Valdawn's Shaizach Sovereign | Am/Jap Ch. Starbell J.P. Boyd |
Valdawn's Morning Star | |||
Heatherland's On Cloud Nine | Ch. Simmore Extra Merit | ||
Heatherland's Wish You Were Mine | |||
Heatherland Forever Yours | Ch. Valdawn's Shaizach Sovereign | Am/Jap Ch. Starbell J.P. Boyd | |
Valdawn's Morning Star | |||
Heatherland Sincerely Yours | Ch. Simmore Extra Merit | ||
Heatherland's Ruby Slippers | |||
Touchtone Sunspun AutumnStar | Touchtone B'Yond The Ordinary | Ch. Jade Mist Beyond Tradition ROM ROMC | Am/Can Ch. Glademist Dueling Banjos ROM |
Jade Mist Social Climber | |||
BISS Ch. WarmWinds Sunspun Delight CGC | Ch. Satin's Limited Addtion | ||
WarmWinds Forever Fancy | |||
Touchtone Sweet Wild Jasmine | Am/Can Ch. Carmylie Triumph PIazazz | BIS Ch. Macdega Asterik ROM ROMC | |
Carmylie Dark Before The Dawn | |||
Touchtone There's Always Hope | Karmiks Notice A Reflection | ||
Longsine L'il St Lookin' F' Love |